I've just got home after a ride in the pouring rain. Had planned to do some hills around Hampstead Heath but thought better of it on the slippery, tight roads around there. What better time then to update my blog.
Last weekend was the Nokia Windsor Triathlon and the Responders had a good turn out: Phil Richards, Nick Secker, Dave Bennett, Ray Logan and myself. The weather couldn't have been more perfect. Water temperature at 17.5 degrees C, air temps just under 20 degrees C.
I had been suffering with a cold for the past 3 weeks and wasn't really sure how well I'd recovered. But we all have our excuses don't we? Now to the results and photos.| SWIM (1,500m) | BIKE (42km) | RUN (10km) | TOTAL | |
|---|---|---|---|---|
| Ray | 32m 0s | 1hr 14m 45s | 55m 3s | 2hr 41m 48s |
| Nick S | 32m 58s | 1hr 19m 54s | 47m 47s | 2hr 40m 40s |
| Phil | 38m 16s | 1hr 15m 53s | 47m 11s | 2hr 41m 21s |
| Dave | 35m 49s | 1hr 16m 40s | 52m 51s | 2hr 45m 21s |
| Nick C | 33m 57s | 1hr 13m 50s | 45m 31s | 2hr 33m 18s |
Full results are here.
Created with Admarket's flickrSLiDR.
No comments:
Post a Comment